Drive Performance Rating - Percent | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 94.6 pt |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 79.5 pt |
Durchschnitt der Klasse Multimedia | 60.6 pt |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 60 pt |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM | 57.2 pt |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 53.7 pt |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 49.7 pt |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 47.1 pt |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 45.3 pt |
DiskSpd | |
seq read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 4770 (4758.02min - 4770.39max) MB/s +146% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 3234 (3155.56min - 3234.47max) MB/s +67% |
Durchschnitt der Klasse Multimedia (756 - 4861, n=83, der letzten 2 Jahre) | 2767 MB/s +43% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 2669 (2638.39min - 2668.53max) MB/s +38% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 2519 MB/s +30% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 2353 (2142.12min - 2352.79max) MB/s +21% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (1870 - 2578, n=7) | 2272 MB/s +17% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 2253 (2206.83min - 2252.55max) MB/s +16% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1939 (1922.39min - 1939.24max) MB/s |
seq write | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 4938 (864.6min - 4938.37max) MB/s +103% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 3291 (3216.4min - 3290.77max) MB/s +35% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 2997 (2930.15min - 2996.92max) MB/s +23% |
Durchschnitt der Klasse Multimedia (790 - 5709, n=83, der letzten 2 Jahre) | 2873 MB/s +18% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (2166 - 3115, n=7) | 2806 MB/s +15% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 2433 (2278.56min - 2432.65max) MB/s |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 2292 (2277.15min - 2292.43max) MB/s -6% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 2252 (2149.48min - 2252.34max) MB/s -7% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1671 (1641.02min - 1670.59max) MB/s -31% |
seq q8 t1 read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 7328 (6805.28min - 7327.89max) MB/s +62% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 6935 (5510.15min - 6934.86max) MB/s +53% |
Durchschnitt der Klasse Multimedia (1023 - 7121, n=83, der letzten 2 Jahre) | 5044 MB/s +11% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 4940 MB/s +9% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (4239 - 4719, n=7) | 4549 MB/s 0% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 4529 (3752.85min - 4529.22max) MB/s |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 4294 (3669.6min - 4293.91max) MB/s -5% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 3974 (3600.81min - 3974.33max) MB/s -12% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 3034 (2688.83min - 3034.37max) MB/s -33% |
seq q8 t1 write | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 4936 (877.32min - 4936.28max) MB/s +56% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 4926 (4833.5min - 4926max) MB/s +56% |
Durchschnitt der Klasse Multimedia (871 - 6761, n=83, der letzten 2 Jahre) | 3814 MB/s +21% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (2982 - 3629, n=7) | 3385 MB/s +7% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 3185 (3154.12min - 3184.87max) MB/s +1% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 3154 (3143.42min - 3153.68max) MB/s |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 2934 (2895.62min - 2933.5max) MB/s -7% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 2514 (2483.93min - 2513.65max) MB/s -20% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1773 (1734.23min - 1773.16max) MB/s -44% |
4k q1 t1 read | |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 84.7 (83.57min - 84.65max) MB/s +480% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 75.5 (74.6min - 75.45max) MB/s +417% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 66.9 (50.9min - 66.86max) MB/s +358% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 64.7 (63.36min - 64.73max) MB/s +343% |
Durchschnitt der Klasse Multimedia (14.6 - 149.1, n=83, der letzten 2 Jahre) | 63.6 MB/s +336% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 54.4 (50.25min - 54.39max) MB/s +273% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 32.8 (32.61min - 32.76max) MB/s +125% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (14.6 - 37.7, n=7) | 31.5 MB/s +116% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 14.6 (12.18min - 14.59max) MB/s |
4k q1 t1 write | |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 313 (306.34min - 313.21max) MB/s +53% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 296 (293.22min - 295.97max) MB/s +44% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 265 (263.14min - 265.39max) MB/s +29% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (116.3 - 286, n=7) | 230 MB/s +12% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 205 (179.98min - 205.28max) MB/s |
Durchschnitt der Klasse Multimedia (82.2 - 376, n=83, der letzten 2 Jahre) | 179.6 MB/s -12% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 174.5 (172.12min - 174.51max) MB/s -15% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 170.6 (167.61min - 170.59max) MB/s -17% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 132 (125.41min - 131.99max) MB/s -36% |
4k q32 t16 read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 3794 (3727.63min - 3793.69max) MB/s +274% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 3523 (3416.03min - 3522.69max) MB/s +247% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1705 (1701.1min - 1704.63max) MB/s +68% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (613 - 2769, n=7) | 1570 MB/s +55% |
Durchschnitt der Klasse Multimedia (315 - 4358, n=83, der letzten 2 Jahre) | 1361 MB/s +34% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1015 (955.09min - 1015.02max) MB/s |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 932 (902.95min - 931.73max) MB/s -8% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 906 (859.8min - 906.06max) MB/s -11% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 761 (749.41min - 760.62max) MB/s -25% |
4k q32 t16 write | |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 3597 (3488.54min - 3597.4max) MB/s +454% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 2679 (789.09min - 2678.78max) MB/s +313% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (441 - 2635, n=7) | 1739 MB/s +168% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1585 (1554.44min - 1585.47max) MB/s +144% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 1299 (1149.78min - 1298.86max) MB/s +100% |
Durchschnitt der Klasse Multimedia (221 - 4074, n=83, der letzten 2 Jahre) | 1101 MB/s +70% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 649 (615.74min - 649.21max) MB/s |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 554 (543.86min - 553.56max) MB/s -15% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 521 (510.95min - 520.65max) MB/s -20% |
AS SSD | |
Score Total | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 8397 Points +101% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 5636 Points +35% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (4020 - 6406, n=7) | 5319 Points +27% |
Durchschnitt der Klasse Multimedia (2010 - 9972, n=80, der letzten 2 Jahre) | 5028 Points +20% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 4607 Points +10% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 4261 Points +2% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 4175 Points |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 3959 Points -5% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 3450 Points -17% |
Score Read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 3413 Points +104% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (1294 - 2446, n=7) | 2049 Points +22% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1830 Points +9% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 1805 Points +8% |
Durchschnitt der Klasse Multimedia (669 - 3634, n=80, der letzten 2 Jahre) | 1695 Points +1% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1675 Points |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 1443 Points -14% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 1215 Points -27% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 1172 Points -30% |
Score Write | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 3324 Points +95% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 3012 Points +76% |
Durchschnitt der Klasse Multimedia (545 - 4813, n=80, der letzten 2 Jahre) | 2524 Points +48% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 2498 Points +46% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (1456 - 2796, n=7) | 2272 Points +33% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 2165 Points +27% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1707 Points |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 1684 Points -1% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1604 Points -6% |
Seq Read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 5872 MB/s +62% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 4582 MB/s +27% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 4068 MB/s +13% |
Durchschnitt der Klasse Multimedia (1192 - 5639, n=80, der letzten 2 Jahre) | 3858 MB/s +7% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (3616 - 3977, n=7) | 3850 MB/s +6% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 3690.93 MB/s +2% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 3615.69 MB/s |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 3160 MB/s -13% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 2786.1 MB/s -23% |
Seq Write | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 4253 MB/s +90% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (2238 - 3156, n=7) | 2798 MB/s +25% |
Durchschnitt der Klasse Multimedia (388 - 5101, n=80, der letzten 2 Jahre) | 2439 MB/s +9% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 2347 MB/s +5% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 2310 MB/s +3% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 2237.69 MB/s |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 2188.43 MB/s -2% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 2044 MB/s -9% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1633.49 MB/s -27% |
4K Read | |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 75.84 MB/s +51% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 70.52 MB/s +41% |
Durchschnitt der Klasse Multimedia (27.5 - 109.4, n=80, der letzten 2 Jahre) | 62.7 MB/s +25% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 61.3 MB/s +22% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 61.3 MB/s +22% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 55.48 MB/s +11% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (37.9 - 58.8, n=7) | 51.3 MB/s +2% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 50.14 MB/s |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 42.75 MB/s -15% |
4K Write | |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 288 MB/s 0% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 287.67 MB/s |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 251.8 MB/s -12% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 248.8 MB/s -14% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 244 MB/s -15% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (152.2 - 288, n=7) | 224 MB/s -22% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 221.6 MB/s -23% |
Durchschnitt der Klasse Multimedia (99.8 - 322, n=80, der letzten 2 Jahre) | 187.3 MB/s -35% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 118.17 MB/s -59% |
4K-64 Read | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 2755 MB/s +118% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (875 - 1996, n=7) | 1612 MB/s +28% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1429.83 MB/s +13% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 1285 MB/s +2% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1263.15 MB/s |
Durchschnitt der Klasse Multimedia (413 - 2989, n=80, der letzten 2 Jahre) | 1247 MB/s -1% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 974 MB/s -23% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 843 MB/s -33% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 817.72 MB/s -35% |
4K-64 Write | |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 2647 MB/s +121% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 2493 MB/s +109% |
Durchschnitt der Klasse Multimedia (281 - 4265, n=80, der letzten 2 Jahre) | 2093 MB/s +75% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 2020 MB/s +69% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (954 - 2255, n=7) | 1775 MB/s +48% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 1712 MB/s +43% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 1411.25 MB/s +18% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 1243.09 MB/s +4% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 1195.4 MB/s |
Access Time Read | |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 0.141 ms * -22% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 0.116 ms * |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 0.104 ms * +10% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (0.029 - 0.116, n=7) | 0.07014 ms * +40% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 0.066 ms * +43% |
Durchschnitt der Klasse Multimedia (0.018 - 0.168, n=80, der letzten 2 Jahre) | 0.0583 ms * +50% |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 0.058 ms * +50% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 0.041 ms * +65% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 0.039 ms * +66% |
Access Time Write | |
Asus TUF Gaming A16 FA617XS Micron 2400 MTFDKBA512QFM | 0.118 ms * -13% |
Durchschnittliche Micron 2400 MTFDKBA1T0QFM (0.096 - 0.136, n=7) | 0.1094 ms * -5% |
Asus VivoBook Pro 16 K6602VU Micron 2400 MTFDKBA1T0QFM | 0.104 ms * |
Durchschnitt der Klasse Multimedia (0.012 - 0.414, n=80, der letzten 2 Jahre) | 0.05806 ms * +44% |
Asus Vivobook Pro 16X K6604JV-MX016W Solidigm P41 Plus SSDPFKNU010TZ | 0.033 ms * +68% |
Asus VivoBook Pro 16 Intel SSD 670p SSDPEKNU010TZ | 0.028 ms * +73% |
Lenovo Legion Pro 5 16ARX8 (R5 7645HX, RTX 4050) SK hynix PC801 HFS512GEJ9X115N | 0.017 ms * +84% |
Asus ROG Flow X16 GV601V WD PC SN560 SDDPNQE-1T00 | 0.016 ms * +85% |
Gigabyte AERO 16 OLED BSF Gigabyte AG470S1TB-SI B10 | 0.013 ms * +87% |
* ... kleinere Werte sind besser
Author: Brian Wheeler
Last Updated: 1704650642
Views: 2317
Rating: 4 / 5 (36 voted)
Reviews: 99% of readers found this page helpful
Name: Brian Wheeler
Birthday: 1995-08-28
Address: 4858 Soto Field Suite 988, South Caitlin, IN 12090
Phone: +4320260681828453
Job: Librarian
Hobby: Wine Tasting, Telescope Building, Table Tennis, Arduino, Stargazing, Beekeeping, Motorcycling
Introduction: My name is Brian Wheeler, I am a Determined, forthright, strong-willed, radiant, accessible, Gifted, steadfast person who loves writing and wants to share my knowledge and understanding with you.